|
|
|
|
 |
|
|
|
|
|
|
|
|
|
Latest Crime Statistics...
|
 |
|
|
Crimes by Zip Code in the Last 5 Days: |
|
|
| Date | Crime | | Zip Code | # of Crimes |
| 05/21/2013 | 40-2-8 | EXPIRED TAG | 31302 | 1 |
| 05/21/2013 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | 31302 | 1 |
| 05/21/2013 | 40-8-73 | CRACKED WINDSHIELD OBSTRUCTION OF VIEW WIPERS | 31302 | 1 |
| 05/21/2013 | | HOLD FOR RSAT | 31308 | 1 |
| 05/21/2013 | 40-5-24(b)(1)(a) | CLASS D PERMIT VIOLATION | 31308 | 1 |
| 05/21/2013 | 16-5-23 F | SIMPLE BATTERY (DOMESTIC VIOLENCE ACT) | 31329 | 3 |
| 05/21/2013 | 40-6-270 (B) | FAILURE TO STOP AND RENDER AID (FELONY) | 31407 | 2 |
| 05/21/2013 | 40-6-393(A) | HOMICIDE BY VEHICLE (1ST DEGREE/NON-HV) | 31407 | 2 |
| 05/21/2013 | 42-8-38 | VIOLATION PROBATION | 31409 | 1 |
| 05/22/2013 | | HOLD FOR OUTSIDE AGENCY | 30215 | 1 |
| 05/22/2013 | 16-5-23.1 F | BATTERY (DOMESTIC VIOLENCE ACT) | 31302 | 1 |
| 05/22/2013 | 40-6-253 | OPEN CONTAINER OF ALCOHOL WHILE OPERATING VEHICLE | 31302 | 2 |
| 05/22/2013 | 40-6-391(A)(5) 1ST | DRIVING UNDER THE INFLUENCE .08 GMS. OR MORE(1ST OFFENSE) | 31302 | 2 |
| 05/22/2013 | 40-8-22 | NO HEADLIGHTS/MOTOR VEHICLE/MOTORCYCLE | 31302 | 2 |
| 05/22/2013 | 16-8-14 M | THEFT BY SHOPLIFTING (MISDEMEANOR) UNDER $300.00 | 31312 | 1 |
| 05/22/2013 | 40-2-20 | REGISTRATION AND LICENSE REQUIREMENTS | 31312 | 1 |
| 05/22/2013 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | 31312 | 1 |
| 05/23/2013 | | HOLD FOR COURT | 31302 | 1 |
| 05/23/2013 | 16-10-27 | TRANSMITTING FALSE REPORT OF FIRE | 31303 | 1 |
| 05/23/2013 | 16-7-21 | CRIMINAL TRESPASS | 31303 | 1 |
| 05/23/2013 | 20-2-1181 | DISRUPTING PUBLIC SCHOOL | 31303 | 1 |
| 05/23/2013 | 17-10-3.4 | PROBATION VIOLATION | 31308 | 1 |
| 05/23/2013 | 16-10-24 | OBSTRUCTION / HINDERING A LAW ENFORCEMENT OFFICER (MISDEMEANOR) | 31322 | 1 |
| 05/23/2013 | 16-8-2 M | THEFT BY TAKING (MISDEMEANOR)(OTHER) | 31322 | 1 |
| 05/23/2013 | | BOND SURRENDER | 31326 | 1 |
| 05/23/2013 | 16-11-106 | POSSESSION OF A FIREARM OR KNIFE WHILE COMMITTING OR ATTEMPTING TO COMMIT CRIME | 31329 | 2 |
| 05/23/2013 | 16-5-21 GUN | AGGRAVATED ASSAULT(GUN) | 31329 | 1 |
| 05/23/2013 | 16-7-21 | CRIMINAL TRESPASS | 31329 | 1 |
| 05/23/2013 | 20-2-1181 | DISRUPTING PUBLIC SCHOOL | 31329 | 1 |
| 05/23/2013 | S-18A | FIRE ALARM | 31329 | 1 |
| 05/23/2013 | 17-10-3.4 | PROBATION VIOLATION | 31419 | 1 |
| 05/23/2013 | 17-7-90 | BENCH WARRANT | 31419 | 1 |
|
|
|
Crimes by City in the Last 5 Days:
| Date | Crime | | City | # of Crimes |
| 05/21/2013 | 40-2-8 | EXPIRED TAG | BLOOMINGDALE | 1 |
| 05/21/2013 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | BLOOMINGDALE | 1 |
| 05/21/2013 | 40-8-73 | CRACKED WINDSHIELD OBSTRUCTION OF VIEW WIPERS | BLOOMINGDALE | 1 |
| 05/21/2013 | | HOLD FOR RSAT | ELLABELL | 1 |
| 05/21/2013 | 40-5-24(b)(1)(a) | CLASS D PERMIT VIOLATION | ELLABELL | 1 |
| 05/21/2013 | 40-6-270 (B) | FAILURE TO STOP AND RENDER AID (FELONY) | PORT WENTWORTH | 2 |
| 05/21/2013 | 40-6-393(A) | HOMICIDE BY VEHICLE (1ST DEGREE/NON-HV) | PORT WENTWORTH | 2 |
| 05/21/2013 | 42-8-38 | VIOLATION PROBATION | SAVANNAH | 1 |
| 05/21/2013 | 16-5-23 F | SIMPLE BATTERY (DOMESTIC VIOLENCE ACT) | SPRINGFIELD | 3 |
| 05/22/2013 | 16-5-23.1 F | BATTERY (DOMESTIC VIOLENCE ACT) | BLOOMINGDALE | 1 |
| 05/22/2013 | 40-6-253 | OPEN CONTAINER OF ALCOHOL WHILE OPERATING VEHICLE | BLOOMINGDALE | 2 |
| 05/22/2013 | 40-6-391(A)(5) 1ST | DRIVING UNDER THE INFLUENCE .08 GMS. OR MORE(1ST OFFENSE) | BLOOMINGDALE | 2 |
| 05/22/2013 | 40-8-22 | NO HEADLIGHTS/MOTOR VEHICLE/MOTORCYCLE | BLOOMINGDALE | 2 |
| 05/22/2013 | | HOLD FOR OUTSIDE AGENCY | FAYETTEVILLE | 1 |
| 05/22/2013 | 16-8-14 M | THEFT BY SHOPLIFTING (MISDEMEANOR) UNDER $300.00 | GUYTON | 1 |
| 05/22/2013 | 40-2-20 | REGISTRATION AND LICENSE REQUIREMENTS | GUYTON | 1 |
| 05/22/2013 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | GUYTON | 1 |
| 05/23/2013 | | HOLD FOR COURT | BLOOMINGDALE | 1 |
| 05/23/2013 | 16-10-27 | TRANSMITTING FALSE REPORT OF FIRE | CLYO | 1 |
| 05/23/2013 | 16-7-21 | CRIMINAL TRESPASS | CLYO | 1 |
| 05/23/2013 | 20-2-1181 | DISRUPTING PUBLIC SCHOOL | CLYO | 1 |
| 05/23/2013 | 17-10-3.4 | PROBATION VIOLATION | ELLABELL | 1 |
| 05/23/2013 | 16-10-24 | OBSTRUCTION / HINDERING A LAW ENFORCEMENT OFFICER (MISDEMEANOR) | POOLER | 1 |
| 05/23/2013 | 16-8-2 M | THEFT BY TAKING (MISDEMEANOR)(OTHER) | POOLER | 1 |
| 05/23/2013 | | BOND SURRENDER | RINCON | 1 |
| 05/23/2013 | 17-10-3.4 | PROBATION VIOLATION | SAVANNAH | 1 |
| 05/23/2013 | 17-7-90 | BENCH WARRANT | SAVANNAH | 1 |
| 05/23/2013 | 16-11-106 | POSSESSION OF A FIREARM OR KNIFE WHILE COMMITTING OR ATTEMPTING TO COMMIT CRIME | SPRINGFIELD | 2 |
| 05/23/2013 | 16-5-21 GUN | AGGRAVATED ASSAULT(GUN) | SPRINGFIELD | 1 |
| 05/23/2013 | 16-7-21 | CRIMINAL TRESPASS | SPRINGFIELD | 1 |
| 05/23/2013 | 20-2-1181 | DISRUPTING PUBLIC SCHOOL | SPRINGFIELD | 1 |
| 05/23/2013 | S-18A | FIRE ALARM | SPRINGFIELD | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOME :: HISTORY :: CRIME TIP E-MAIL :: FAQ's :: JAIL :: BOOKING DESK
|
| Copyright 2008-2011 by Effingham County Sheriff's Office
Terms Of Use
Privacy Statement
|
|