|
|
|
|
 |
|
|
|
|
|
|
|
|
|
Latest Crime Statistics...
|
 |
|
|
Crimes by Zip Code in the Last 5 Days: |
|
|
| Date | Crime | | Zip Code | # of Crimes |
| 02/02/2012 | 42-8-38 | VIOLATION PROBATION | 31312 | 1 |
| 02/03/2012 | | | 31312 | 1 |
| 02/03/2012 | 17-10-3.4 | PROBATION VIOLATION | 31312 | 1 |
| 02/03/2012 | 17-7-90 | BENCH WARRANT | 31312 | 1 |
| 02/03/2012 | 16-5-23 F | SIMPLE BATTERY (DOMESTIC VIOLENCE ACT) | 31326 | 1 |
| 02/03/2012 | 16-5-70 | CRUELTY TO CHILDREN 3RD DEGREE (F.V.A.) | 31326 | 1 |
| 02/03/2012 | | WEEKENDER ( 1ST. WEEKENDER) | 31329 | 1 |
| 02/03/2012 | 17-10-3.4 | PROBATION VIOLATION | 31407 | 1 |
| 02/03/2012 | 16-13-2(B) | POSSESSION OF MARIJUANA LESS THAN ONE OUNCE | 31419 | 1 |
| 02/03/2012 | 16-13-32.2 | POSSESSION / USE OF DRUG RELATED OBJECT | 31419 | 1 |
| 02/03/2012 | 40-6-181 | SPEEDING IN EXCESS OF MAXIMUM LIMITS | 31419 | 1 |
| 02/03/2012 | 40-6-390 | RECKLESS DRIVING | 31419 | 1 |
| 02/04/2012 | 40-6-253 | OPEN CONTAINER OF ALCOHOL WHILE OPERATING VEHICLE | 30415 | 1 |
| 02/04/2012 | 40-6-391(A)(5) 1ST | DRIVING UNDER THE INFLUENCE .08 GMS. OR MORE(1ST OFFENSE) | 30415 | 1 |
| 02/04/2012 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | 31312 | 1 |
| 02/04/2012 | 40-8-23(D) | TAG LIGHT REQUIREMENTS | 31312 | 1 |
| 02/04/2012 | | WEEKENDER (1ST. WEEKEND) | 31322 | 1 |
| 02/04/2012 | 16-11-103 | DISCHARGING GUN OR PISTOL ON OR NEAR PUBLIC HIGHWAY OR STREET | 31326 | 1 |
| 02/04/2012 | 16-11-126 | CARRYING A CONCEALED WEAPON | 31326 | 1 |
| 02/04/2012 | 16-13-2(B) | POSSESSION OF MARIJUANA LESS THAN ONE OUNCE | 31326 | 1 |
| 02/04/2012 | 16-13-75 | Possession legal when drugs in original container | 31326 | 1 |
| 02/04/2012 | 16-5-23 | Simple Battery (F.V.A) | 31326 | 1 |
| 02/04/2012 | 16-5-60 B | RECKLESS CONDUCT | 31326 | 1 |
| 02/04/2012 | 16-8-14 M | THEFT BY SHOPLIFTING (MISDEMEANOR) UNDER $300.00 | 31326 | 2 |
| 02/05/2012 | | HOLD FOR CHATHAM COUNTY | 31308 | 1 |
| 02/05/2012 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | 31326 | 1 |
| 02/05/2012 | 40-6-15 | SUSPENDED REGISTRATION | 31326 | 1 |
| 02/05/2012 | | | 31329 | 1 |
| 02/05/2012 | 40-6-253 | OPEN CONTAINER OF ALCOHOL WHILE OPERATING VEHICLE | 31329 | 1 |
| 02/05/2012 | 40-6-391(A)(1) 2ND | DRIVING UNDER THE INFLUENCE-LESS SAFE-ALCOHOL(2ND OFFENSE) ( REFUSAL ) | 31329 | 1 |
| 02/05/2012 | 42-8-38 | VIOLATION PROBATION | 31329 | 1 |
|
|
|
Crimes by City in the Last 5 Days:
| Date | Crime | | City | # of Crimes |
| 02/02/2012 | 42-8-38 | VIOLATION PROBATION | GUYTON | 1 |
| 02/03/2012 | | | GUYTON | 1 |
| 02/03/2012 | 17-10-3.4 | PROBATION VIOLATION | GUYTON | 1 |
| 02/03/2012 | 17-7-90 | BENCH WARRANT | GUYTON | 1 |
| 02/03/2012 | 17-10-3.4 | PROBATION VIOLATION | PORT WENTWORTH | 1 |
| 02/03/2012 | 16-5-23 F | SIMPLE BATTERY (DOMESTIC VIOLENCE ACT) | RINCON | 1 |
| 02/03/2012 | 16-5-70 | CRUELTY TO CHILDREN 3RD DEGREE (F.V.A.) | RINCON | 1 |
| 02/03/2012 | 16-13-2(B) | POSSESSION OF MARIJUANA LESS THAN ONE OUNCE | SAVANNAH | 1 |
| 02/03/2012 | 16-13-32.2 | POSSESSION / USE OF DRUG RELATED OBJECT | SAVANNAH | 1 |
| 02/03/2012 | 40-6-181 | SPEEDING IN EXCESS OF MAXIMUM LIMITS | SAVANNAH | 1 |
| 02/03/2012 | 40-6-390 | RECKLESS DRIVING | SAVANNAH | 1 |
| 02/03/2012 | | WEEKENDER ( 1ST. WEEKENDER) | SPRINGFIELD | 1 |
| 02/04/2012 | 40-6-253 | OPEN CONTAINER OF ALCOHOL WHILE OPERATING VEHICLE | BROOKLET | 1 |
| 02/04/2012 | 40-6-391(A)(5) 1ST | DRIVING UNDER THE INFLUENCE .08 GMS. OR MORE(1ST OFFENSE) | BROOKLET | 1 |
| 02/04/2012 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | GUYTON | 1 |
| 02/04/2012 | 40-8-23(D) | TAG LIGHT REQUIREMENTS | GUYTON | 1 |
| 02/04/2012 | | WEEKENDER (1ST. WEEKEND) | POOLER | 1 |
| 02/04/2012 | 16-11-103 | DISCHARGING GUN OR PISTOL ON OR NEAR PUBLIC HIGHWAY OR STREET | RINCON | 1 |
| 02/04/2012 | 16-11-126 | CARRYING A CONCEALED WEAPON | RINCON | 1 |
| 02/04/2012 | 16-13-2(B) | POSSESSION OF MARIJUANA LESS THAN ONE OUNCE | RINCON | 1 |
| 02/04/2012 | 16-13-75 | Possession legal when drugs in original container | RINCON | 1 |
| 02/04/2012 | 16-5-23 | Simple Battery (F.V.A) | RINCON | 1 |
| 02/04/2012 | 16-5-60 B | RECKLESS CONDUCT | RINCON | 1 |
| 02/04/2012 | 16-8-14 M | THEFT BY SHOPLIFTING (MISDEMEANOR) UNDER $300.00 | RINCON | 2 |
| 02/05/2012 | | HOLD FOR CHATHAM COUNTY | ELLABELL | 1 |
| 02/05/2012 | 40-5-121 | DRIVING WHILE LICENSE SUSPENDED/REVOKED | RINCON | 1 |
| 02/05/2012 | 40-6-15 | SUSPENDED REGISTRATION | RINCON | 1 |
| 02/05/2012 | | | SPRINGFIELD | 1 |
| 02/05/2012 | 40-6-253 | OPEN CONTAINER OF ALCOHOL WHILE OPERATING VEHICLE | SPRINGFIELD | 1 |
| 02/05/2012 | 40-6-391(A)(1) 2ND | DRIVING UNDER THE INFLUENCE-LESS SAFE-ALCOHOL(2ND OFFENSE) ( REFUSAL ) | SPRINGFIELD | 1 |
| 02/05/2012 | 42-8-38 | VIOLATION PROBATION | SPRINGFIELD | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOME :: HISTORY :: CONTACT US - REPORT IT :: FAQ's :: JAIL :: BOOKING DESK
|
| Copyright 2008-2011 by Effingham County Sheriff's Office
Terms Of Use
Privacy Statement
|
|